Gauge blocks and Accessories
Gauge blocks DIN EN ISO 3650 (previously DIN 861)
Grade and recommended use:
Grade K Primary standard as absolute master gauge in the laboratory
Grade 0 For testing measuring devices and setting up high-precision gauges
Grade 1 For testing check gauges, setting up measuring devices and as working dimension
Grade 2 Setting and working dimensions for production
Material properties in comparison: (The data is approximate)
| Properties | Steel | Tungsten carbide | Ceramic |
|---|---|---|---|
| Coefficient of expansion | 11±1 × 10-6 / K | 4,23 × 10-6 / K | 9,7 × 10-6 / K |
| Heat conductivity | High | Low | Very low |
| Hardness | > 63 HRc | 1450–1500 HV30 | 1350 HV |
| Wear resistance | Good | Very good | Excellent |
| Wringing characteristics | Excellent | Good | Acceptable |
| Geometric fidelity | Very good with proper handling | Excellent | Excellent |
| Corrosion resistance | Satisfactory | Good | Excellent |
| Mechanical stability | Very good | Good | Good |
Permissible deviations and tolerances DIN EN ISO 3650:
te = Permissible deviation of nominal size at any position
tv = Tolerance for the deviation range
| Size mm | Grade K | Grade 0 | Grade 1 | Grade 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| over | up to | ±te μm | tv μm | ±te μm | tv μm | ±te μm | tv μm | ±te μm | tv μm | |||||||
| 0 | 10 | 0,20 | 0,05 | 0,12 | 0,10 | 0,20 | 0,16 | 0,45 | 0,30 | |||||||
| 10 | 25 | 0,30 | 0,05 | 0,14 | 0,10 | 0,30 | 0,16 | 0,60 | 0,30 | |||||||
| 25 | 50 | 0,40 | 0,06 | 0,20 | 0,10 | 0,40 | 0,18 | 0,80 | 0,30 | |||||||
| 50 | 75 | 0,50 | 0,06 | 0,25 | 0,12 | 0,50 | 0,18 | 1,00 | 0,35 | |||||||
| 75 | 100 | 0,60 | 0,07 | 0,30 | 0,12 | 0,60 | 0,20 | 1,20 | 0,35 | |||||||
| 100 | 150 | 0,80 | 0,08 | 0,40 | 0,14 | 0,80 | 0,20 | 1,60 | 0,40 | |||||||
| 150 | 200 | 1,00 | 0,09 | 0,50 | 0,16 | 1,00 | 0,25 | 2,00 | 0,40 | |||||||
| 200 | 250 | 1,20 | 0,10 | 0,60 | 0,16 | 1,20 | 0,25 | 2,40 | 0,45 | |||||||
| 250 | 300 | 1,40 | 0,10 | 0,70 | 0,18 | 1,40 | 0,25 | 2,80 | 0,50 | |||||||
| 300 | 400 | 1,80 | 0,12 | 0,90 | 0,20 | 1,80 | 0,30 | 3,60 | 0,50 | |||||||
| 400 | 500 | 2,20 | 0,14 | 1,10 | 0,25 | 2,20 | 0,35 | 4,40 | 0,60 | |||||||
| 500 | 600 | 2,60 | 0,16 | 1,30 | 0,25 | 2,60 | 0,40 | 5,00 | 0,70 | |||||||
| 600 | 700 | 3,00 | 0,18 | 1,50 | 0,30 | 3,00 | 0,45 | 6,00 | 0,70 | |||||||
| 700 | 800 | 3,40 | 0,20 | 1,70 | 0,30 | 3,40 | 0,50 | 6,50 | 0,80 | |||||||
| 800 | 900 | 3,80 | 0,20 | 1,90 | 0,35 | 3,80 | 0,50 | 7,50 | 0,90 | |||||||
| 900 | 1000 | 4,20 | 0,25 | 2,00 | 0,40 | 4,20 | 0,60 | 8,00 | 1,00 | |||||||
Calibration:
Gauge blocks made of steel, tungsten carbide and ceramic can be delivered with a works calibration certificate or a DKD calibration certificate of an
accredited laboratory.
Please note that our special prices for gauge block sets include the DKD or works calibration certificate. The order numbers are additionally marked with "p" in this case.





