Stand and Measuring tables
Aluminium oxide is one of the most important oxide ceramic materials and is used in various application areas in the technical ceramic sector. The basis is the raw material bauxite, a yellow-brown sedimentary rock, which is attained from aluminium oxide through extensive chemical conversion processes.
The high stability, hardness and corrosion resistance of this raw material give maximum wear resistance and shape stability to the ULTRA ceramic measuring tables.
Material properties in comparison:
| Properties | Ceramic | Granite | Steel hardened |
|---|---|---|---|
| Coefficient of expansion | 7,2 × 10-6 / K | 5-7,5× 10-6 / K | 11,5 × 10-6 / K |
| Heat conductivity | Low | Very low | High |
| Hardness | 1600 HV 0,5 | 6-7 Mohs' scale | 60 HRc ±2 |
| Wear resistance | Excellent | Very good | Very good |
| Geometric fidelity | Excellent | Excellent | Very good with proper handling |
| Corrosion resistance | Excellent | Excellent | Satisfactory |
| Mechanical stability | Good | Good | Very good |

Flatness of the measuring surfaces according to DIN 876:
The calculation is done as per the formulas specified in the table, the tolerances are rounded off.
| Reading = mm | Grade 000 (1 + Reading/1000)μ | Grade 00 (2 + Reading/500)μ | Grade 0 (4 + Reading/250)μ |
|---|---|---|---|
| 100 | 1,5 | 2,5 | 4,5 |
| 200 | 1,5 | 2,5 | 5 |
| 300 | 1,5 | 2,5 | 5,5 |
| 400 | 1,5 | 3 | 6 |
Calibration:
Works calibration certificates can be issued for all measuring tables.
Special measuring tables and stands:
We supply all types of special measuring tables and stands according to your drawings.
For the preparation of a quotation, please send your enquiries with drawings.
The calculation is done as per the formulas specified in the table, the tolerances are rounded off.





